This table presents a comprehensive overview of the Lotto 6/49 draw outcomes. It includes the count of successful entries in each category and the corresponding reward tiers.
(Updated: 2024-11-03 02:00:02)
This table presents a comprehensive overview of the Lotto 6/49 draw outcomes. It includes the count of successful entries in each category and the corresponding reward tiers.
(Updated: 2024-11-03 02:00:02)
Lotto 6/49 divisions data | |||
Division | Combination | Successful Entries | Reward Tier |
---|---|---|---|
1 | 6 numbers | 0 | $5,000,000.00 |
2 | 5 numbers + extra | 3 | $75,236.00 |
3 | 5 numbers | 89 | $1,064.90 |
4 | 4 numbers | 4195 | $91.00 |
5 | 3 numbers | 76584 | $10.00 |
6 | 2 numbers + extra | 48778 | $5.00 |
7 | 2 numbers | 527253 | FREE PLAY |
British Columbia | |||
Combination | Reward Tier | Successful Entries | Total Fund |
---|---|---|---|
6 numbers | $5,000,000.00 | 0 | $0.00 |
5 numbers + extra | $75,236.00 | 0 | $0.00 |
5 numbers | $1,064.90 | 12 | $12,778.80 |
4 numbers | $91.00 | 523 | $47,593.00 |
3 numbers | $10.00 | 10,124 | $101,240.00 |
2 numbers + extra | $5.00 | 6,355 | $31,775.00 |
2 numbers | $3.00 | 69,804 | $209,412.00 |
Western Canada | |||
Combination | Reward Tier | Successful Entries | Total Fund |
---|---|---|---|
6 numbers | $5,000,000.00 | 0 | $0.00 |
5 numbers + extra | $75,236.00 | 2 | $150,472.00 |
5 numbers | $1,064.90 | 13 | $13,843.70 |
4 numbers | $91.00 | 744 | $67,704.00 |
3 numbers | $10.00 | 13,470 | $134,700.00 |
2 numbers + extra | $5.00 | 8,684 | $43,420.00 |
2 numbers | $3.00 | 93,022 | $279,066.00 |
Ontario | |||
Combination | Reward Tier | Successful Entries | Total Fund |
---|---|---|---|
6 numbers | $5,000,000.00 | 0 | $0.00 |
5 numbers + extra | $75,236.00 | 1 | $75,236.00 |
5 numbers | $1,064.90 | 36 | $38,336.40 |
4 numbers | $91.00 | 1,775 | $161,525.00 |
3 numbers | $10.00 | 32,689 | $326,890.00 |
2 numbers + extra | $5.00 | 20,949 | $104,745.00 |
2 numbers | $3.00 | 224,503 | $673,509.00 |
Quebec | |||
Combination | Reward Tier | Successful Entries | Total Fund |
---|---|---|---|
6 numbers | $5,000,000.00 | 0 | $0.00 |
5 numbers + extra | $75,236.00 | 0 | $0.00 |
5 numbers | $1,064.90 | 16 | $17,038.40 |
4 numbers | $91.00 | 889 | $80,899.00 |
3 numbers | $10.00 | 15,554 | $155,540.00 |
2 numbers + extra | $5.00 | 9,767 | $48,835.00 |
2 numbers | $3.00 | 107,279 | $321,837.00 |
Atlantic Canada | |||
Combination | Reward Tier | Successful Entries | Total Fund |
---|---|---|---|
6 numbers | $5,000,000.00 | 0 | $0.00 |
5 numbers + extra | $75,236.00 | 0 | $0.00 |
5 numbers | $1,064.90 | 12 | $12,778.80 |
4 numbers | $91.00 | 264 | $24,024.00 |
3 numbers | $10.00 | 4,747 | $47,470.00 |
2 numbers + extra | $5.00 | 3,023 | $15,115.00 |
2 numbers | $3.00 | 32,645 | $97,935.00 |
Lotto 6/49 Encore numbers | ||
Match | Successful Entries | Reward Tier |
---|---|---|
5525057
|
0 | $1,000,000.00 |
*525057
|
4 | $100,000.00 |
**25057
|
11 | $1,000.00 |
***5057
|
169 | $100.00 |
****057
|
1512 | $10.00 |
*****57
|
14686 | $5.00 |
******7
|
145484 | $2.00 |
552505*
|
1 | $10,000.00 |
55250**
|
18 | $500.00 |
5525***
|
146 | $50.00 |
552****
|
1295 | $10.00 |
55*****
|
13462 | $5.00 |
55250*7
|
3 | $502.00 |
5525*57
|
2 | $55.00 |
5525**7
|
16 | $52.00 |
552*057
|
1 | $20.00 |
552**57
|
9 | $15.00 |
552***7
|
131 | $12.00 |
55*5057
|
1 | $105.00 |
55**057
|
12 | $15.00 |
55***57
|
135 | $10.00 |
55****7
|
1286 | $7.00 |
Data for Saturday November 2, 2024 | |||
Region | Successful Entries | Total share | Percentage |
---|---|---|---|
British Columbia | 86,818 | $402,798.80 | 13.22% |
Western Canada | 115,935 | $689,205.70 | 17.65% |
Ontario | 279,953 | $1,380,241.40 | 42.62% |
Quebec | 133,505 | $624,149.40 | 20.32% |
Atlantic Canada | 40,691 | $197,322.80 | 6.19% |
Navigate through our analytical tools tailored for Lotto 6/49. Explore individual or combined tools to understand number trends and patterns.
Examine the frequency of numbers, identifying those that appear frequently ('hot') and infrequently ('cold') in past draws.
An algorithmic tool that produces a set of random numbers based on historical draws.
Delve into a detailed study of individual numbers, analyzing their occurrence and patterns over time.
Identify the two-number combinations that have frequently appeared together in past results.
Review which numbers have been drawn most frequently across a series of past lottery draws.
Discover when specific numbers last appeared in the lottery draws.
Find out the three-number combinations that have historically appeared together most often.