Find a detailed breakdown of the Daily Grand lotto draw outcomes. The table shows the number of successful entries per category and the associated reward tiers.
(Updated: 2024-11-05 02:00:02)
Find a detailed breakdown of the Daily Grand lotto draw outcomes. The table shows the number of successful entries per category and the associated reward tiers.
(Updated: 2024-11-05 02:00:02)
Daily Grand divisions data | |||
Division | Combination | Successful Entries | Reward Tier |
---|---|---|---|
1 | 5 numbers + GN | 0 | $1,000 a DAY for LIFE |
2 | 5 numbers | 0 | $25,000 a YEAR for LIFE |
3 | 4 numbers + GN | 12 | $1,000.00 |
4 | 4 numbers | 61 | $500.00 |
5 | 3 numbers + GN | 452 | $100.00 |
6 | 3 numbers | 2669 | $20.00 |
7 | 2 numbers + GN | 5798 | $10.00 |
8 | 1 number + GN | 30180 | $4.00 |
9 | GN only | 48605 | FREE PLAY |
British Columbia | |||
Combination | Reward Tier | Successful Entries | Total Fund |
---|---|---|---|
5 numbers + GN | $7,000,000.00 | 0 | $0.00 |
5 numbers | $500,000.00 | 0 | $0.00 |
4 numbers + GN | $1,000.00 | 1 | $1,000.00 |
4 numbers | $500.00 | 5 | $2,500.00 |
3 numbers + GN | $100.00 | 71 | $7,100.00 |
3 numbers | $20.00 | 403 | $8,060.00 |
2 numbers + GN | $10.00 | 886 | $8,860.00 |
1 number + GN | $4.00 | 4,639 | $18,556.00 |
GN only | $3.00 | 7,317 | $21,951.00 |
Western Canada | |||
Combination | Reward Tier | Successful Entries | Total Fund |
---|---|---|---|
5 numbers + GN | $7,000,000.00 | 0 | $0.00 |
5 numbers | $500,000.00 | 0 | $0.00 |
4 numbers + GN | $1,000.00 | 0 | $0.00 |
4 numbers | $500.00 | 15 | $7,500.00 |
3 numbers + GN | $100.00 | 87 | $8,700.00 |
3 numbers | $20.00 | 587 | $11,740.00 |
2 numbers + GN | $10.00 | 1,115 | $11,150.00 |
1 number + GN | $4.00 | 5,801 | $23,204.00 |
GN only | $3.00 | 9,423 | $28,269.00 |
Ontario | |||
Combination | Reward Tier | Successful Entries | Total Fund |
---|---|---|---|
5 numbers + GN | $7,000,000.00 | 0 | $0.00 |
5 numbers | $500,000.00 | 0 | $0.00 |
4 numbers + GN | $1,000.00 | 6 | $6,000.00 |
4 numbers | $500.00 | 25 | $12,500.00 |
3 numbers + GN | $100.00 | 150 | $15,000.00 |
3 numbers | $20.00 | 871 | $17,420.00 |
2 numbers + GN | $10.00 | 1,791 | $17,910.00 |
1 number + GN | $4.00 | 9,514 | $38,056.00 |
GN only | $3.00 | 15,578 | $46,734.00 |
Quebec | |||
Combination | Reward Tier | Successful Entries | Total Fund |
---|---|---|---|
5 numbers + GN | $7,000,000.00 | 0 | $0.00 |
5 numbers | $500,000.00 | 0 | $0.00 |
4 numbers + GN | $1,000.00 | 4 | $4,000.00 |
4 numbers | $500.00 | 15 | $7,500.00 |
3 numbers + GN | $100.00 | 117 | $11,700.00 |
3 numbers | $20.00 | 682 | $13,640.00 |
2 numbers + GN | $10.00 | 1,674 | $16,740.00 |
1 number + GN | $4.00 | 8,418 | $33,672.00 |
GN only | $3.00 | 13,526 | $40,578.00 |
Atlantic Canada | |||
Combination | Reward Tier | Successful Entries | Total Fund |
---|---|---|---|
5 numbers + GN | $7,000,000.00 | 0 | $0.00 |
5 numbers | $500,000.00 | 0 | $0.00 |
4 numbers + GN | $1,000.00 | 1 | $1,000.00 |
4 numbers | $500.00 | 1 | $500.00 |
3 numbers + GN | $100.00 | 27 | $2,700.00 |
3 numbers | $20.00 | 126 | $2,520.00 |
2 numbers + GN | $10.00 | 332 | $3,320.00 |
1 number + GN | $4.00 | 1,808 | $7,232.00 |
GN only | $3.00 | 2,761 | $8,283.00 |
Daily Grand Encore numbers | ||
Match | Successful Entries | Reward Tier |
---|---|---|
6525277
|
0 | $1,000,000.00 |
*525277
|
0 | $100,000.00 |
**25277
|
2 | $1,000.00 |
***5277
|
11 | $100.00 |
****277
|
109 | $10.00 |
*****77
|
1168 | $5.00 |
******7
|
11078 | $2.00 |
652527*
|
0 | $10,000.00 |
65252**
|
2 | $500.00 |
6525***
|
13 | $50.00 |
652****
|
97 | $10.00 |
65*****
|
1045 | $5.00 |
65252*7
|
0 | $502.00 |
6525*77
|
0 | $55.00 |
6525**7
|
0 | $52.00 |
652*277
|
0 | $20.00 |
652**77
|
1 | $15.00 |
652***7
|
10 | $12.00 |
65*5277
|
0 | $105.00 |
65**277
|
0 | $15.00 |
65***77
|
13 | $10.00 |
65****7
|
95 | $7.00 |
Data for Monday November 4, 2024 | |||
Region | Successful Entries | Total share | Percentage |
---|---|---|---|
British Columbia | 13,322 | $68,027.00 | 15.18% |
Western Canada | 17,028 | $90,563.00 | 19.4% |
Ontario | 27,935 | $153,620.00 | 31.82% |
Quebec | 24,436 | $127,830.00 | 27.84% |
Atlantic Canada | 5,056 | $25,555.00 | 5.76% |
Examine the Daily Grand game's number trends with our statistical tools. Use them individually or in tandem to get a comprehensive overview of past number patterns.
Examine the frequency of numbers, identifying those that appear frequently ('hot') and infrequently ('cold') in past draws.
An algorithmic tool that produces a set of random numbers based on historical draws.
Delve into a detailed study of individual numbers, analyzing their occurrence and patterns over time.
Identify the two-number combinations that have frequently appeared together in past results.
Review which numbers have been drawn most frequently across a series of past lottery draws.
Discover when specific numbers last appeared in the lottery draws.
Find out the three-number combinations that have historically appeared together most often.