Find a detailed breakdown of the Daily Grand lotto draw outcomes. The table shows the number of successful entries per category and the associated reward tiers.
(Updated: 2025-01-21 02:00:03)
Find a detailed breakdown of the Daily Grand lotto draw outcomes. The table shows the number of successful entries per category and the associated reward tiers.
(Updated: 2025-01-21 02:00:03)
Daily Grand divisions data | |||
Division | Combination | Successful Entries | Reward Tier |
---|---|---|---|
1 | 5 numbers + GN | 0 | $1,000 a DAY for LIFE |
2 | 5 numbers | 1 | $25,000 a YEAR for LIFE |
3 | 4 numbers + GN | 11 | $1,000.00 |
4 | 4 numbers | 60 | $500.00 |
5 | 3 numbers + GN | 373 | $100.00 |
6 | 3 numbers | 2171 | $20.00 |
7 | 2 numbers + GN | 5275 | $10.00 |
8 | 1 number + GN | 27723 | $4.00 |
9 | GN only | 47366 | FREE PLAY |
British Columbia | |||
Combination | Reward Tier | Successful Entries | Total Fund |
---|---|---|---|
5 numbers + GN | $7,000,000.00 | 0 | $0.00 |
5 numbers | $500,000.00 | 0 | $0.00 |
4 numbers + GN | $1,000.00 | 2 | $2,000.00 |
4 numbers | $500.00 | 10 | $5,000.00 |
3 numbers + GN | $100.00 | 58 | $5,800.00 |
3 numbers | $20.00 | 358 | $7,160.00 |
2 numbers + GN | $10.00 | 807 | $8,070.00 |
1 number + GN | $4.00 | 4,383 | $17,532.00 |
GN only | $3.00 | 7,552 | $22,656.00 |
Western Canada | |||
Combination | Reward Tier | Successful Entries | Total Fund |
---|---|---|---|
5 numbers + GN | $7,000,000.00 | 0 | $0.00 |
5 numbers | $500,000.00 | 0 | $0.00 |
4 numbers + GN | $1,000.00 | 2 | $2,000.00 |
4 numbers | $500.00 | 10 | $5,000.00 |
3 numbers + GN | $100.00 | 74 | $7,400.00 |
3 numbers | $20.00 | 442 | $8,840.00 |
2 numbers + GN | $10.00 | 1,047 | $10,470.00 |
1 number + GN | $4.00 | 5,364 | $21,456.00 |
GN only | $3.00 | 8,943 | $26,829.00 |
Ontario | |||
Combination | Reward Tier | Successful Entries | Total Fund |
---|---|---|---|
5 numbers + GN | $7,000,000.00 | 0 | $0.00 |
5 numbers | $500,000.00 | 1 | $500,000.00 |
4 numbers + GN | $1,000.00 | 3 | $3,000.00 |
4 numbers | $500.00 | 16 | $8,000.00 |
3 numbers + GN | $100.00 | 111 | $11,100.00 |
3 numbers | $20.00 | 637 | $12,740.00 |
2 numbers + GN | $10.00 | 1,650 | $16,500.00 |
1 number + GN | $4.00 | 8,483 | $33,932.00 |
GN only | $3.00 | 14,744 | $44,232.00 |
Quebec | |||
Combination | Reward Tier | Successful Entries | Total Fund |
---|---|---|---|
5 numbers + GN | $7,000,000.00 | 0 | $0.00 |
5 numbers | $500,000.00 | 0 | $0.00 |
4 numbers + GN | $1,000.00 | 4 | $4,000.00 |
4 numbers | $500.00 | 19 | $9,500.00 |
3 numbers + GN | $100.00 | 105 | $10,500.00 |
3 numbers | $20.00 | 597 | $11,940.00 |
2 numbers + GN | $10.00 | 1,425 | $14,250.00 |
1 number + GN | $4.00 | 7,770 | $31,080.00 |
GN only | $3.00 | 13,254 | $39,762.00 |
Atlantic Canada | |||
Combination | Reward Tier | Successful Entries | Total Fund |
---|---|---|---|
5 numbers + GN | $7,000,000.00 | 0 | $0.00 |
5 numbers | $500,000.00 | 0 | $0.00 |
4 numbers + GN | $1,000.00 | 0 | $0.00 |
4 numbers | $500.00 | 5 | $2,500.00 |
3 numbers + GN | $100.00 | 25 | $2,500.00 |
3 numbers | $20.00 | 137 | $2,740.00 |
2 numbers + GN | $10.00 | 346 | $3,460.00 |
1 number + GN | $4.00 | 1,723 | $6,892.00 |
GN only | $3.00 | 2,873 | $8,619.00 |
Daily Grand Encore numbers | ||
Match | Successful Entries | Reward Tier |
---|---|---|
1710805
|
0 | $1,000,000.00 |
*710805
|
1 | $100,000.00 |
**10805
|
2 | $1,000.00 |
***0805
|
8 | $100.00 |
****805
|
109 | $10.00 |
*****05
|
1071 | $5.00 |
******5
|
10554 | $2.00 |
171080*
|
0 | $10,000.00 |
17108**
|
0 | $500.00 |
1710***
|
11 | $50.00 |
171****
|
90 | $10.00 |
17*****
|
952 | $5.00 |
17108*5
|
0 | $502.00 |
1710*05
|
0 | $55.00 |
1710**5
|
1 | $52.00 |
171*805
|
0 | $20.00 |
171**05
|
1 | $15.00 |
171***5
|
7 | $12.00 |
17*0805
|
0 | $105.00 |
17**805
|
3 | $15.00 |
17***05
|
11 | $10.00 |
17****5
|
99 | $7.00 |
Data for Monday January 20, 2025 | |||
Region | Successful Entries | Total share | Percentage |
---|---|---|---|
British Columbia | 13,170 | $68,218.00 | 15.87% |
Western Canada | 15,882 | $81,995.00 | 19.14% |
Ontario | 25,645 | $629,504.00 | 30.91% |
Quebec | 23,174 | $121,032.00 | 27.93% |
Atlantic Canada | 5,109 | $26,711.00 | 6.16% |
Examine the Daily Grand game's number trends with our statistical tools. Use them individually or in tandem to get a comprehensive overview of past number patterns.
Examine the frequency of numbers, identifying those that appear frequently ('hot') and infrequently ('cold') in past draws.
An algorithmic tool that produces a set of random numbers based on historical draws.
Delve into a detailed study of individual numbers, analyzing their occurrence and patterns over time.
Identify the two-number combinations that have frequently appeared together in past results.
Review which numbers have been drawn most frequently across a series of past lottery draws.
Discover when specific numbers last appeared in the lottery draws.
Find out the three-number combinations that have historically appeared together most often.