Find a detailed breakdown of the Daily Grand lotto draw outcomes. The table shows the number of successful entries per category and the associated reward tiers.
(Updated: 2026-02-24 01:30:03)
Find a detailed breakdown of the Daily Grand lotto draw outcomes. The table shows the number of successful entries per category and the associated reward tiers.
(Updated: 2026-02-24 01:30:03)
| Daily Grand divisions data | |||
| Division | Combination | Successful Entries | Reward Tier |
|---|---|---|---|
| 1 | 5 numbers + GN | 0 | $1,000 a DAY for LIFE |
| 2 | 5 numbers | 1 | $25,000 a YEAR for LIFE |
| 3 | 4 numbers + GN | 9 | $1,000.00 |
| 4 | 4 numbers | 53 | $500.00 |
| 5 | 3 numbers + GN | 420 | $100.00 |
| 6 | 3 numbers | 2484 | $20.00 |
| 7 | 2 numbers + GN | 6295 | $10.00 |
| 8 | 1 number + GN | 32657 | $4.00 |
| 9 | GN only | 54591 | FREE PLAY |
| British Columbia | |||
| Combination | Reward Tier | Successful Entries | Total Fund |
|---|---|---|---|
| 5 numbers + GN | $7,000,000.00 | 0 | $0.00 |
| 5 numbers | $500,000.00 | 0 | $0.00 |
| 4 numbers + GN | $1,000.00 | 1 | $1,000.00 |
| 4 numbers | $500.00 | 10 | $5,000.00 |
| 3 numbers + GN | $100.00 | 65 | $6,500.00 |
| 3 numbers | $20.00 | 358 | $7,160.00 |
| 2 numbers + GN | $10.00 | 946 | $9,460.00 |
| 1 number + GN | $4.00 | 4,857 | $19,428.00 |
| GN only | $3.00 | 7,692 | $23,076.00 |
| Western Canada | |||
| Combination | Reward Tier | Successful Entries | Total Fund |
|---|---|---|---|
| 5 numbers + GN | $7,000,000.00 | 0 | $0.00 |
| 5 numbers | $500,000.00 | 1 | $500,000.00 |
| 4 numbers + GN | $1,000.00 | 2 | $2,000.00 |
| 4 numbers | $500.00 | 11 | $5,500.00 |
| 3 numbers + GN | $100.00 | 83 | $8,300.00 |
| 3 numbers | $20.00 | 497 | $9,940.00 |
| 2 numbers + GN | $10.00 | 1,216 | $12,160.00 |
| 1 number + GN | $4.00 | 6,153 | $24,612.00 |
| GN only | $3.00 | 10,254 | $30,762.00 |
| Ontario | |||
| Combination | Reward Tier | Successful Entries | Total Fund |
|---|---|---|---|
| 5 numbers + GN | $7,000,000.00 | 0 | $0.00 |
| 5 numbers | $500,000.00 | 0 | $0.00 |
| 4 numbers + GN | $1,000.00 | 1 | $1,000.00 |
| 4 numbers | $500.00 | 16 | $8,000.00 |
| 3 numbers + GN | $100.00 | 139 | $13,900.00 |
| 3 numbers | $20.00 | 882 | $17,640.00 |
| 2 numbers + GN | $10.00 | 2,203 | $22,030.00 |
| 1 number + GN | $4.00 | 11,497 | $45,988.00 |
| GN only | $3.00 | 19,413 | $58,239.00 |
| Quebec | |||
| Combination | Reward Tier | Successful Entries | Total Fund |
|---|---|---|---|
| 5 numbers + GN | $7,000,000.00 | 0 | $0.00 |
| 5 numbers | $500,000.00 | 0 | $0.00 |
| 4 numbers + GN | $1,000.00 | 3 | $3,000.00 |
| 4 numbers | $500.00 | 13 | $6,500.00 |
| 3 numbers + GN | $100.00 | 109 | $10,900.00 |
| 3 numbers | $20.00 | 596 | $11,920.00 |
| 2 numbers + GN | $10.00 | 1,581 | $15,810.00 |
| 1 number + GN | $4.00 | 8,351 | $33,404.00 |
| GN only | $3.00 | 14,182 | $42,546.00 |
| Atlantic Canada | |||
| Combination | Reward Tier | Successful Entries | Total Fund |
|---|---|---|---|
| 5 numbers + GN | $7,000,000.00 | 0 | $0.00 |
| 5 numbers | $500,000.00 | 0 | $0.00 |
| 4 numbers + GN | $1,000.00 | 2 | $2,000.00 |
| 4 numbers | $500.00 | 3 | $1,500.00 |
| 3 numbers + GN | $100.00 | 24 | $2,400.00 |
| 3 numbers | $20.00 | 151 | $3,020.00 |
| 2 numbers + GN | $10.00 | 349 | $3,490.00 |
| 1 number + GN | $4.00 | 1,799 | $7,196.00 |
| GN only | $3.00 | 3,050 | $9,150.00 |
| Daily Grand Encore numbers | ||
| Match | Successful Entries | Reward Tier |
|---|---|---|
|
2757156
|
0 | $1,000,000.00 |
|
*757156
|
0 | $100,000.00 |
|
**57156
|
1 | $1,000.00 |
|
***7156
|
9 | $100.00 |
|
****156
|
108 | $10.00 |
|
*****56
|
1113 | $5.00 |
|
******6
|
10873 | $2.00 |
|
275715*
|
0 | $10,000.00 |
|
27571**
|
0 | $500.00 |
|
2757***
|
3 | $50.00 |
|
275****
|
104 | $10.00 |
|
27*****
|
996 | $5.00 |
|
27571*6
|
0 | $502.00 |
|
2757*56
|
0 | $55.00 |
|
2757**6
|
2 | $52.00 |
|
275*156
|
0 | $20.00 |
|
275**56
|
1 | $15.00 |
|
275***6
|
10 | $12.00 |
|
27*7156
|
0 | $105.00 |
|
27**156
|
2 | $15.00 |
|
27***56
|
9 | $10.00 |
|
27****6
|
105 | $7.00 |
| Data for Monday February 23, 2026 | |||
| Region | Successful Entries | Total share | Percentage |
|---|---|---|---|
| British Columbia | 27,858 | $143,248.00 | 28.87% |
| Western Canada | 36,434 | $1,186,548.00 | 37.75% |
| Ontario | 68,302 | $333,594.00 | 70.77% |
| Quebec | 49,670 | $248,160.00 | 51.47% |
| Atlantic Canada | 10,756 | $57,512.00 | 11.14% |
Examine the Daily Grand game's number trends with our statistical tools. Use them individually or in tandem to get a comprehensive overview of past number patterns.
Examine the frequency of numbers, identifying those that appear frequently ('hot') and infrequently ('cold') in past draws.
An algorithmic tool that produces a set of random numbers based on historical draws.
Delve into a detailed study of individual numbers, analyzing their occurrence and patterns over time.
Identify the two-number combinations that have frequently appeared together in past results.
Review which numbers have been drawn most frequently across a series of past lottery draws.
Discover when specific numbers last appeared in the lottery draws.
Find out the three-number combinations that have historically appeared together most often.